No setup fees. No hidden costs. No long-term contracts. Free migration from any platform โ included on every plan.
Try Buzops for 30 days. If you're not seeing results โ faster lead response, cleaner billing, a team that's actually working out of one system โ we'll refund you. No questions, no games.
Most gym software was built for health club chains, not growing independents. Here's the honest comparison.
| Feature | Buzops | Mindbody | Glofox | Gymdesk |
|---|---|---|---|---|
| Starting price | $197/mo | $129โ$599/mo | $110โ$300/mo | $75/mo |
| Free migration | โ | โ | โ | โ |
| No setup fees | โ | โ | โ | โ |
| No long-term contracts | โ | โ | โ | โ |
| Built-in PT sales process | โ | โ | โ | โ |
| Affiliate / referral platform | โ | โ | โ | โ |
| AI phone agent | โ | โ | โ | โ |
| Crypto payment acceptance | โ | โ | โ | โ |
| Lead pipeline & automation | โ | Add-on | Limited | Basic |
| Staff commission tracking | โ | Add-on | โ | Limited |
| Multi-location (all plans) | โ | Enterprise only | Enterprise only | โ |
| Retention alert system | โ | โ | Limited | โ |
| Built by gym operators | โ | โ | โ | โ |
Pricing and features based on publicly available information as of 2025. Subject to change.